Nisak, Herlin Fahrun (2005) Pengaruh debt equity ratio (DER) dan earning per share (EPS) terhadap return on investmen (ROI) perusahaan real estate & property yang listing di Bursa Efek Jakarta periode 1998-2002 oleh Herlin Fahrun Nisak. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Akuntansi (AKU) > S1 Akuntansi |
| Depositing User: | library UM |
| Date Deposited: | 19 Jul 2005 04:29 |
| Last Modified: | 09 Sep 2005 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/222110 |
Actions (login required)
![]() |
View Item |
