Anam, M. Khoirul (2011) Pengaruh rasio arus kas terhadap return saham perusahaan manufaktur kelompok basic industry and chemicals (tahun 2008-2009) / M. Khoirul Anam. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 10 Aug 2011 04:29 |
| Last Modified: | 09 Sep 2011 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/217844 |
Actions (login required)
![]() |
View Item |
