Kumala, Mauryn Jevie (2013) Pengaruh initial dividen terhadap volume penjualan saham dan return saham pada perusahaan yang listing di BEI periode tahun 2002-2011 / Mauryn Jevie Kumala. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 13 May 2013 04:29 |
| Last Modified: | 09 Sep 2013 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/217474 |
Actions (login required)
![]() |
View Item |
