Oktafiani, Retno (2013) Pengaruh tingkat suku bungan SBI, durasi, konveksitas, dan peringkat obligasi terhadap persentase perubahan hara obligasi perusahaan yang listing di Bursa Efek Indonesia periode 2010-2011 / Retno Oktafiani. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 05 Jun 2013 04:29 |
| Last Modified: | 09 Sep 2013 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/217469 |
Actions (login required)
![]() |
View Item |
