Haryati, Diah Sukma (2013) Hubungan antara intensitas sinar matahari dan kandungan oksigen (O2) di atmosfer pada lapisan troposfer sampai lapisan eksosfer menggunakan teleskop spektograf atmosfer di LAPAN Watukosek periode Juni 2012 - Mei 2013 / Diah Sukma Haryati. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Matematika dan IPA (FMIPA) > Departemen Fisika (FIS) > S1 Fisika |
| Depositing User: | library UM |
| Date Deposited: | 19 Sep 2013 04:29 |
| Last Modified: | 09 Sep 2013 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/204120 |
Actions (login required)
![]() |
View Item |
