Istiqomah, Ummu Khoirotunnisa' (2013) Pengaruh current ratio dan beta akuntansi terhadap beta saham perusahaan real estate dan property yang terdaftar di Bursa Efek Indonesia tahun 2008-2011 / Ummu Khoirotunnisa' Istiqomah. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Akuntansi (AKU) > S1 Akuntansi |
Depositing User: | library UM |
Date Deposited: | 03 Sep 2013 04:29 |
Last Modified: | 09 Sep 2013 03:00 |
URI: | http://repository.um.ac.id/id/eprint/223776 |
Actions (login required)
View Item |