Setianingrum, Brianita Sari (2013) Pengaruh persentase penawaran saham, nilai penawaran saham, dan umur perusahaan terhadap return perusahaan yang melaksanakan Initial Public Offering (IPO) periode 2007-2011 / Brianita Sari Setianingrum. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Akuntansi (AKU) > S1 Akuntansi |
Depositing User: | library UM |
Date Deposited: | 17 May 2013 04:29 |
Last Modified: | 09 Sep 2013 03:00 |
URI: | http://repository.um.ac.id/id/eprint/221822 |
Actions (login required)
View Item |