Geva, Elly (2012) Pengaruh informasi laporan arus kas dan laba bersih terhadap actual return saham pada perusahaan yang termasuk dalam LQ45 di Bursa Efek Indonesia (BEI) / Elly Geva. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Akuntansi (AKU) > S1 Akuntansi |
| Depositing User: | library UM |
| Date Deposited: | 30 Apr 2012 04:29 |
| Last Modified: | 09 Sep 2012 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/221829 |
Actions (login required)
![]() |
View Item |
