Huda, Mochammad Nurul (2015) Pengaruh suku bunga SBI, nilai tukar (kurs) Dollar (USD/IDR), dan jumlah uang beredar (M2) terhadap pergerakan indeks harga saham gabungan di Bursa Efek Indonesia ( periode 2010-2014) / Mochammad Nurul Huda. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Akuntansi (AKU) > S1 Akuntansi |
| Depositing User: | library UM |
| Date Deposited: | 25 Sep 2015 04:29 |
| Last Modified: | 09 Sep 2015 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/221455 |
Actions (login required)
![]() |
View Item |
