Pangestu, Ade Ria (2020) Pengaruh tingkat profitabilitas, solvabilitas, likuiditas, dan non keuangan terhadap underpricing (studi pada perusahaan saat melakukan initial public offering yang terdaftar di bursa efek Indonesia periode 1993-2019) / Ade Ria Pangestu. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 13 Jul 2020 04:29 |
| Last Modified: | 09 Sep 2020 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/219606 |
Actions (login required)
![]() |
View Item |
