Putra, Candra Dharmawan Wahyu (2020) Pengaruh return on assets,debt to equity ratio corporate social responsibility dan ukuran perusahaan terhadap tax avoidance(studipada Perusahaan yang listing di Bursa Efek Indonesia tahun 2018) / Candra Dharmawan Wahyu Putra. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 20 Jul 2020 04:29 |
| Last Modified: | 09 Sep 2020 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/219589 |
Actions (login required)
![]() |
View Item |
