Feriyanti, Ernanda (2020) Pengaruh non performing loan (NPL), return on assets (ROA), net interest margin (NIM), dan capital adequacy ratio (CAR) terhadap nilai perusahaan pada bank umum yang listing di BEI tahun 2017-2018 / Ernanda Feriyanti. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 09 Mar 2020 04:29 |
| Last Modified: | 09 Sep 2020 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/219523 |
Actions (login required)
![]() |
View Item |
