Suherman, Rany (2005) Pengaruh faktor fundamental terhadap harga saham di Bursa Efek Jakarta : studi pada saham indeks LQ-45 periode 1998-2003 / oleh Rany Suherman. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
Depositing User: | library UM |
Date Deposited: | 21 Jul 2005 04:29 |
Last Modified: | 09 Sep 2005 03:00 |
URI: | http://repository.um.ac.id/id/eprint/219321 |
Actions (login required)
View Item |