Wahyuni, Sri (2005) Pengaruh berakhirnya program bantuan Internasional Monetary Fund (IMF) terhadap return saham, Abnormal Return (AR), Trading Volume Activity (TVA) dan Security Return Variable (SRV) / oleh Sri Wahyuni. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
Depositing User: | library UM |
Date Deposited: | 04 Oct 2005 04:29 |
Last Modified: | 09 Sep 2005 03:00 |
URI: | http://repository.um.ac.id/id/eprint/219286 |
Actions (login required)
View Item |