Rahmi, Mutia (2005) Analisis perbedaan retrun, risiko dan volume perdagangan saham sebelum dan sesudah stock split di Bursa Efek Jakarta / oleh Mutia Rahmi. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
Depositing User: | library UM |
Date Deposited: | 12 Oct 2005 04:29 |
Last Modified: | 09 Sep 2005 03:00 |
URI: | http://repository.um.ac.id/id/eprint/219270 |
Actions (login required)
View Item |