Ariani, Dian Agustina (2005) Analisis pengaruh bid-ask of return terhadap holding period saham biasa : studi kasus pada saham-saham indeks LQ-45 / oleh Dian Agustina Ariani. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
Depositing User: | library UM |
Date Deposited: | 17 Oct 2005 04:29 |
Last Modified: | 09 Sep 2005 03:00 |
URI: | http://repository.um.ac.id/id/eprint/219251 |
Actions (login required)
View Item |