Ennita (2006) Pengaruh tingkat perputaran piutang usaha dan persediaan terhadap rentabilitas : studi pada Perusahaan Makanan dan Minuman yang listing di BEJ tahun 2002-2004 / oleh Ennita. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 29 Sep 2006 04:29 |
| Last Modified: | 09 Sep 2006 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/219085 |
Actions (login required)
![]() |
View Item |
