Fitri Purwoningtyas (2006) Pengaruh kurs rupiah, tingkat anflasi dan tingkat suku bunga terhadap kinerja saham pada Perusahaan Food and Beverage yang go public danm listing di BEJ pada tahun 2003-2005 / oleh Fitri Purwoningtyas. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 27 Feb 2006 04:29 |
| Last Modified: | 09 Sep 2006 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/219041 |
Actions (login required)
![]() |
View Item |
