Nur Aini (2007) Pengaruh bid-ask spread, market value, dan risk of return terhadap holding period pada saham-saham LQ-45 tahun 2006 / Nur Aini. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 25 Oct 2007 04:29 |
| Last Modified: | 09 Sep 2007 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/219008 |
Actions (login required)
![]() |
View Item |
