Pristiani, Rina (2005) Analisis pengaruh total asset turnover dan return on asset terhadap price earning ratio (studi pada industri makanan dan minuman yang listing di BEJ tahun 2001-2003) / Rina Pristiani. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
Depositing User: | library UM |
Date Deposited: | 07 Jul 2005 04:29 |
Last Modified: | 09 Sep 2005 03:00 |
URI: | http://repository.um.ac.id/id/eprint/217888 |
Actions (login required)
View Item |