Pertiwi, Yunita Dwi (2013) Perbedaan kinerja keuangan (metode camels) dan return saham perbankan yang lsiting di BEI sebelum dan right issue (periode 2007-2009) / Yunita Dwi Pertiwi. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 17 May 2013 04:29 |
| Last Modified: | 09 Sep 2013 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/217473 |
Actions (login required)
![]() |
View Item |
