Rahmawati, Thien Alfiana (2013) Pengaruh Debt to Equity Ratio (DER) dan current ratio terhadap kebijakan dividen melalui Return On Equity (ROE) dapa perushaan menufaktur di bursa efek Indonesia tahun 2009-2011 / Thien Alfiana Rahmawati. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | ?? ?? |
| Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
| Depositing User: | library UM |
| Date Deposited: | 10 Jul 2013 04:29 |
| Last Modified: | 09 Sep 2013 03:00 |
| URI: | http://repository.um.ac.id/id/eprint/217457 |
Actions (login required)
![]() |
View Item |
