Adinata, Tegar (2019) Analisis pengaruh Capital Adequacy Ratio (CAR) dan Non Performing Financing (NPF) terhadap Return On Assets (ROA) pada perbankan syariah di Indonesia tahun 2015-2018 / Tegar Adinata. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Ekonomi Pembangunan (EKP) > S1 Ekonomi dan Studi Pembangunan |
Depositing User: | library UM |
Date Deposited: | 02 Jul 2019 04:29 |
Last Modified: | 09 Sep 2019 03:00 |
URI: | http://repository.um.ac.id/id/eprint/224558 |
Actions (login required)
View Item |