Hidayah, Wiwin (2017) Pengaruh stock selction skills, market timing ability, size reksa dana, expense ratio, dan umur reksa dana terhadap kinerja reksa dana saham yang terdaftar di Bursa Efek Indonesia periode tahun 2013-2015 / Wiwin Hidayah. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Akuntansi (AKU) > S1 Akuntansi |
Depositing User: | library UM |
Date Deposited: | 23 May 2017 04:29 |
Last Modified: | 09 Sep 2017 03:00 |
URI: | http://repository.um.ac.id/id/eprint/223079 |
Actions (login required)
View Item |