Hakmi, Saidah Suryani (2019) Analisis perbedaan financial distress perusahaan BUMN dan perusahaan asing di Indonesia dengan metode Altman Z-score tahun 2017 / Saidah Suryani Hakmi. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
Depositing User: | library UM |
Date Deposited: | 31 May 2019 04:29 |
Last Modified: | 09 Sep 2019 03:00 |
URI: | http://repository.um.ac.id/id/eprint/219828 |
Actions (login required)
![]() |
View Item |