Lilik Andayani (2006) Pengaruh tingkat perputaran piutang usaha dan volume piutang usaha terhadap rentabilitas pada PT HM. Sampurna Tbk. dan anak perusahaan / oleh Lilik Andayani. Diploma thesis, Universitas Negeri Malang.
Full text not available from this repository.Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? ?? |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Departemen Manajemen (MNJ) > S1 Manajemen |
Depositing User: | library UM |
Date Deposited: | 11 Sep 2006 04:29 |
Last Modified: | 09 Sep 2006 03:00 |
URI: | http://repository.um.ac.id/id/eprint/219111 |
Actions (login required)
![]() |
View Item |